KVM Rack Drawer
- » Stainless steel Range
- » Fanless Range
- » Industrial Tablet
- » KVM Range
- » Multi-display graphic card
- » Industrial Light monitor
- » Accessories
- » Thin client
- » IP Camera
Informations
Technical Détails
Dimensions (WxDxH) | 15": 17.5" x 17.7" x 1.73" (443 x 450 x 44 mm) 17": 17.5" x 17.7" x 1.73" (443 x 450 x 44 mm) 19": 17.5" x 20.1" x 1.73" (443 x 511 x 44 mm) |
Weight | 15": 23.1 lbs (10.5 kg) 17": 26.4 lbs (12 kg) 19": 27.5 lbs (12.5 kg) |
Resolution | 15": 1024 x 768 17": 1280 x 1024 19": 1280 x 1024 |
Diagonal size | 15"/17"/19" |
Dot pitch | 15": 0.297 mm 17": 0.264 mm 19": 0.294 mm |
Colors | 16.2M |
Contrast ratio | 15": 400:1 17": 1000:1 19": 1000:1 |
Brightness | 250 cd/m² |
Backlight | Dual CCFL |
Response time | 15": 8 ms 17": 3 ms 19": 3 ms |
Power | Auto-sensing 100 to 240VAC, 50-60Hz |
Watts | 15": 16W 17": 13W 19": 14W |
Controls | 4 buttons for OSD control 1 on/off power button |
Connectors | 1 x VGA HD15 15-pin 1 x DVI female 2 x PS/2 Mini Din 6-pin 1 x USB type A |
Environment | Operating temperature: 32°F–122°F (0°C–50°C) |
Part Numbers
KVM Rack Drawers | |
---|---|
RV1-CDKVT15/DVI | RackView, Dual Rail, KVM Drawer, 15" LCD, VGA, DVI, USB US Keyboard, USB Touch Pad |
RV1-CDKVT17/DVI | RackView, Dual Rail, KVM Drawer, 17" LCD, VGA, DVI, USB US Keyboard, USB Touch Pad |
RV1-CDKVT19/DVI | RackView, Dual Rail, KVM Drawer, 19" LCD, VGA, DVI, USB US Keyboard, USB Touch Pad |
Cables | |
CAB-ZXV66MM005 | VGA + PS2 cable 5' |
CAB-USBAB006 | USB cable 6' |
CAB-DVIDMM006 | DVI-D cable 6' |