Fanless Monitor
- » Stainless steel Range
- » Fanless Range
- » Industrial Tablet
- » KVM Range
- » Multi-display graphic card
- » Industrial Light monitor
- » Accessories
- » Thin client
- » IP Camera
Informations
10,4" Fanless touch Panel PC
→ Face avant IP65
→ Sans ventilation
→ Écran tactile résistif
→ Version à encaster ou à poser sur VESA
Écran Fanless tactile - 10,4"
New
More info
| Dimension | 287.6W x 245H x 43.9D mm |
| Case Material | ABS front frame + SECC |
| Weight | 2 Kg |
| Mounting Spec. | VESA 75 / 100 |
| Panel Frame Water Proof | IP65 |
| Optional Accessory | Wall Mount Kit / Stand |
| Max Resolution | SVGA 800 x 600 |
| Touch Screen | AMT 8 wires Resistive Touch screen |
| Image Aspect Ratio | 4:3 |
| Brightness | 400 |
| Contrast Ratio | 700:1 |
| Signal Interfaces | VGA/DVI, RS232/USB(Optional) |
| Cables Included (Length: 1.8M) | VGA Cable x 1, RS-232 Cable x 1 |
| Voltage Required | DC12V |
| Power Consumption Operational | 0.6A max. |
| Operating Temperature | -20 °C ~ 60 °C |
| Operation Humidity Range | 5~90 %RH@39 °C, non-condensing |
| Storage Temperature | -30 °C ~ +80 °C |
| Storage Humidity Range | 5~90 %RH@39 °C, non-condensing |
Data sheet
| Display | LCD TFT (Rétro-éclairage LED) |
| Light | 400 cd/m² |
| Display Resolution | 800 x 600 |
| Seal | IP65 |
| Relative Humidity | Jusqu'à 90%, non condensé |
| Power | 7,5 W |
| Operating Temperature | -20°C - +60°C |
| Weight | 2 Kg |
| Connectors | VGA / DVI, USB / RS232 (option) |
| Touchscreen | Résistif |
| Storage Temperature | 30°C - +80°C |
| Supply Voltage | 12V DC |

