Tablette PC professionnelle
Informations
Tablette PC industrielle ultra durcie - 12,1" (4/3)
→ Tablette compacte très robuste.
→ Certifié IP54 contre la poussière et l'eau.
→ Idéal pour être installée sur chariot élévateur.
→ Large écran d'affichage pour la lecture de vos applications.
Tablette PC ultra durci 12,1"
Informations complémentaires
| Panel_Size | |
| Panel_Size | 12.1" |
| Panel_Brightness | 700(typ.) |
| Panel_Display Resolution | 1024x768 |
| Panel_Contrast Ratio | 700:1 (typ.) |
| Touch_SensorType | 4 Wire Resistive |
| System Specification | |
| Processor | Intel Atom Dual Core N2800 1.86GHz |
| Chipset | Intel® NM10 Chipset |
| Memory | 1 x SODIMM, Max. 4GB DDR3-1066(Default 2GB) |
| LAN Controller | Gigabit-LAN BCM57780, 10/100/1000 Mbps |
| Storage | Support 64GB mSATA SSD (Max. up to 256GB) by mini PCIe interface. |
| Audio | Audio out for headset, Micro-in for microphone jack,1.5W Speaker (Internal) |
| Wireless Communication | |
| WLAN | 802.11 a/b/g/n 2T2R+ Bluetooth Class 1 Radio combo module |
| Bluetooth | 802.11 a/b/g/n 2T2R+ Bluetooth Class 1 Radio combo module |
| WWAN | Built-in 3G module (optional) |
| GPS | Built in GPS module |
| I/O Connectors | |
| Left I/O Connectors | 1 x LAN, 2 x USB 2.0, 1 x Audio out, Micro-in Jack, 1 x Power Input Jack, 1 x Reset Button |
| Right I/O Connectors | 1 x COM, 1x VGA,1x SIM Card, 1x SD Card Slot |
| Downside I/O Connectors | Docking Connector to expansion for 4 x USB and Docking Stand Power Input |
| In front Control | |
| Control Button |
|
| LED indicator |
|
| Mechanical and Environment | |
| Dimensions (W x L x H) | 323 x 244 x 59 mm |
| Net Weight (kg) | 3.0 Kg (w/o accessories) |
| Operating Temperature | -20 deg.C to 60 deg.C (with SSD solution) |
| IP Proof | IP54 |
| Operating Humidity | 10% to 90% (non condensing) |
| Mounting | VESA mount, Vehicle mount |
| Certifications |
|
| Power Management | |
| Power Input | 19V DC |
| Power Consumption | 11 W typ. |
| Battery | 6 Cell, Li-Ion battery 5200mAh, 11.1V |
| Battery Mark Ver. 4.0.1 Result | 5.5hrs |
| Adapter | 100-240V, 50-60Hz, 19V DC |
| Battery Operating Time | 7 hours** |
| Accessories | |
| Accessories List |
|
| Accessories Options |
|









