Panel PC Fanless
Informations
Panel PC Fanless - 15" (4/3)
→ Intel Celeron 4 coeurs / Core I5 / I7
→ Face avant IP65
→ Sans ventilation
→ Écran tactile P-Cap ou Résistif
→ Version à encastrer ou à poser (VESA)
Panel PC Fanless - 15" (4/3)
New
Informations complémentaires
| Dimension (mm) | 371 mm x 295 mm x 66 mm | |
| Weight | 4.54 kg | |
| LCD size | 15" | |
| Max Resolution | 1024 x 768 | |
| Luminance (cd/m2) | 420 cd/m2 | |
| Contrast Ratio | 800:1 | |
| Viewing Angle (H-V) | (L) 80 / (R) 80 / (T) 80 / (B) 80 | |
| Backlight | LED | |
| Touch Screen | Multi-point capacitive touch screen / Resistive touch screen | |
| CPU | Support Intel® Celeron J1900/ J6412/ 4205U Support Intel® Core™ i3-8145 U/ i5-7200U | |
| Chipset | ||
| Memory | Type / Capacity | 1*DDR3L-1600 / 1*DDR4 2400 |
| SO-DIMM | N/A | |
| On board memory | DDR3L 8 Go max / DDR4 16 Go max | |
| VGA | Yes | |
| USB | 4 | |
| COM | 4 | |
| MiniPCIe | Slot 1 | (Full Size) PCIe/ USB/mSATA |
| Slot 2 | (Half Size) USB/mSATA | |
| Ethernet | 2 x Intel 1000Mbps RJ-45 | |
| Audio | Optional | |
| Power Input | 40W | |
| Panel frame water proof | IP65 | |
| Expansion | 1 x Mini-pcie slot, expandable 3G, WIFI wireless card, 1 x EasyBUS slot | |
| Work Temp. | -20~60℃ | |
| Operating Humidity | 5~95%@40℃, non-condensing | |










