Shoebox PC
Informations
Shoebox PC 3560
Processeur : Intel® Apollo Lake Series J3355 Dual core 2.0GHz
Mémoire : DDR3L-1666MHz Jusqu'à 8 Go
Affichage : HDMI Résolution maximale jusqu'à 4096×2160@30Hz
USB : 4 x USB3.0/2.0/1.1
Port série : 2 x RS-232 (RS-232/485 en option)
Mémoire : DDR3L-1666MHz Jusqu'à 8 Go
Affichage : HDMI Résolution maximale jusqu'à 4096×2160@30Hz
USB : 4 x USB3.0/2.0/1.1
Port série : 2 x RS-232 (RS-232/485 en option)
Shoebox PC 3560
New
Informations complémentaires
| Dimensions (L x l x H) | 145L x 145l x 75H mm | |
| Poids | 1.60 kg | |
| CPU | Intel® Apollo Lake Series J3355 Dual core 2.0GHz | |
| Mémoire | Type / Capacité | DDR3L-1666MHz Jusqu'à 8 Go |
| SO-DIMM | 1 | |
| Affichage | HDMI Résolution maximale jusqu'à 4096×2160@30Hz | |
| USB | 4 x USB3.0/2.0/1.1 | |
| Disque | 1 * mSATA SSD | |
| Port série | 2 x RS-232 (RS-232/485 en option) | |
| Mini-PCIe | 2 * PCIe pleine taille avec support SIM | |
| Système | Windows 10,Linux | |
| Tension d'entrée | 9-24V DC | |
| Temp. de travail | -20 60 C (-4 ℉ 140 ℉) (SSD à large température) 0 45° C (32 ℉ 113 ℉ ) (Température générale HDD/SSD) | |
| Humidité relative | 5~95% (sans condensation) | |









